| Wheel Base | 2235mm |
| Dimensions | 2790 X 995 X 1782 mm |
| Motor Power | EEV 48V 1200 Watt |
| Max Power | 1960 Watt |
| Controller | EEV 48V 30 Mosfets (1200W) |
| Gross Weight | 724 Kg |
| Battery [4 Battery-48V] | 130 Ah/140Ah/150Ah/160Ah |
| Tyre Size | 3.75 X 12 |
| Seats | PU Vacuum Molded |
| Wiring Harness | 12 Sq mm (FR Grade) |
| Meter | Digital-Smart Connect Technology |
| Front Suspension | Telescopic 29-31″ Dual Spring |
| Rear Suspension | Leaf Spring Rear Dampers |
| Ignition Switch | Central Lock + Key Switch |
| SMART FEATURES | ||
|---|---|---|
| DOUBLE CHASSIS SYSTEM | REAR SHOCKER | SMART CONNECT TECHNOLOGY |
| DRL LIGHTS | DRIVER STORAGE | BETTER MILEAGE |
| SEAT HOLD ASSIST | FRONT POCKETS | 3 COAT ED PAINT |



©2024 All Rights Reserved | Ridhu Motors PVT. LTD. All Rights Reserved.
Best E Rikshaw Distributer in Punjab
Have questions or need more information? We’re here to help! Contact us and discover how Ridhu Motors Pvt. Ltd. can meet your e-rickshaw needs. Let’s drive towards a greener future together!